Description
Specifications
| Brand | Audemars Piguet |
|---|---|
| Case size | 44 MM |
| Mechanism | Japanese, Swiss |
| Color | Gold |
| FAMILY | Royal Oak Offshore |
| Dial | Black, Gold |
| MODEL NO | 16202BA.OO.1240BA.02 |
| Movement | Automatic |
| Caliber | 2121 |
| Power Reserve | 40 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| Case Material | 904L stainless steel |
| Case Color | Gold |
| Bezel Material | 904L stainless steel |
| Bezel Color | Gold |
| Crystal | Sapphire crystal |
| Thickness | 08.00 mm |
| Bracelet Material | 904L Stainless Steel |
| Bracelet Type | Royal Oak Bracelet |
| Bracelet Color | Gold |
| Bracelet Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | Fold clasp |
| Clasp Color | Gold |
| Dial Color | Gold,Black |
| Indeces | Stick / Dot |
| Hour-Markers Material | 904L Stainless Steel |
| Hands Material | 904L stainless steel |
| Hands Type | Royal Oak hands |
| FUNCTIONS | Hours, Minutes, Seconds, Date, Chronograph |
| WATER-RESISTANCE | Passed the 30m water resistance test. (The test was applied under a pressure of 3 atm/30 meters. However, swimming is not recommended for any watch, both genuine and replica.) |










Reviews
There are no reviews yet.