Description
Specifications
| Brand | Audemars Piguet |
|---|---|
| Case size | 41 MM |
| Mechanism | Japanese, Swiss |
| Color | Gold |
| FAMILY | Royal Oak |
| Dial | Blue |
| MODEL NO | 26522OR.OO.1220OR.01 |
| Movement | Automatic |
| Caliber | AP 2924 |
| Power Reserve | 60 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| Case Material | 904L Stainless Steel |
| Case Color | Rose Gold |
| Bezel Material | 904L stainless steel |
| Bezel Color | Rose Gold |
| Crystal | Sapphire |
| Thickness | 9. mm |
| Bracelet Material | 904L Stainless Steel |
| Bracelet Type | Royal Oak Bracelet |
| Bracelet Color | Rose Gold |
| Bracelet Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | AP Folding Clasp |
| Clasp Color | Steel |
| Nickname | Tapisserie Evolutive |
| Dial Color | Blue |
| Indeces | Stick |
| Hour-Markers Material | 904L stainless steel |
| Hour-Markers Type | Royal Oak Hour-Marker |
| Hands Material | 904L stainless steel |
| Hands Type | Royal Oak hands |
| FUNCTIONS | Hours, Minutes, Power Reserve Indicator, Tourbillon Escapement |
| WATER-RESISTANCE | Passed the 30m water resistance test. (The test was applied under a pressure of 3 atm/30 meters. However, swimming is not recommended for any watch, both genuine and replica.) |


















Reviews
There are no reviews yet.