Description
Specifications
| Brand | Omega |
|---|---|
| Case size | 45.5 MM |
| Mechanism | Japanese, Swiss |
| Color | Ceramic, Steel |
| FAMILY | Seamaster Planet Ocean |
| Dial | Black |
| MODEL NO | 215.92.46.22.01.001 |
| Movement | Automatic |
| Caliber | 8906 |
| Power Reserve | 60 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| Case Material | 904L stainless steel |
| Case Color | Black |
| Bezel Material | 904L stainless steel |
| Bezel Color | Black |
| Crystal | Sapphire crystal |
| Thickness | 18.00mm |
| Bracelet Material | Nylon/Leather Strap |
| Bracelet Type | Nylon/Leather Strap |
| Bracelet Color | Black |
| Bracelet Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | Tang Clasp |
| Clasp Color | Black |
| Dial Color | Black |
| Indeces | Mixed |
| Hour-Markers Material | Ceramic |
| Hour-Markers Type | Stick |
| Hands Material | 904L stainless steel |
| Hands Type | Arrow |
| FUNCTIONS | Hours, Minutes, Seconds, Date, Chronometer, Co-Axial Escapement |
| WATER-RESISTANCE | Passed the 30m water resistance test. (The test was applied under a pressure of 3 atm/30 meters. However, swimming is not recommended for any watch, both genuine and replica.) |

















Reviews
There are no reviews yet.